Qhia Qws Cua Cylinder Aluminium Tube
DFM Series
NO | d | d1-2 ib | A | B | C | D |
1 | Φ12 | Φ11.5 | 60 | 41 | 28 | 10 |
2 | Φ16 | Φ13 | 67 | 46 | 32 | 8.1 |
3 | Φ20 | Φ15.5 | 83 | 58 | 36 | 10 |
4 | Φ25 | Ib 17.5 | 95 | 68 | 44 | 10 |
5 | Φ32 | Φ20 | 110 | 78 | 49 | 10 |
6 | Φ40 | Φ22.5 | 120 | 88 | 54 | 13.5 Nws |
7 | Φ50 | Ib 27.5 | 148 | 110 | 64 | 16 |
8 | Φ63 | Ib 27.5 | 162 | 125 | 78 | 13.5 Nws |
MGG Series
NO | d | d1-2 ib | d2-2 ua | A | B | C | D | E |
1 | Φ20 | Φ 9 | Φ18 | 108 | 70 | 32 | 55 | 60 |
2 | Φ25 | Φ12.5 | Φ17 | 130 | 85 | 38 | 65 | 70 |
3 | Φ32 | Φ12.5 | Φ20 | 135 | 91 | 44 | 73 | 80 |
4 | Φ40 | Φ12.5 | Φ22.5 | 170 | 114 | 55 | 93 | 95 |
MGQ Series
NO | d | d2-2 ua | A | B | C | D | E |
1 | Φ12 | Ib 9.4 | 58 | - | 40 | 12.4 | 18 |
2 | Φ16 | Φ11.5 | 64 | - | 42 | 11.6 | 22 |
3 | Φ20 | Φ13 | 74 | - | 52 | 18.6 ib | 26 |
4 | Φ25 | Ib 17.5 | 88 | - | 62 | 19.1 ib | 32 |
5 | Φ32 | Φ20 | 114 | 98 | 80 | 33.1 | 38 |
6 | Φ4 ua | Φ20 | 124 | 108 | 90 | 46 | 38 |
7 | Φ50 | Φ27 | 140 | 124 | 100 | 58 | 44 |
8 | Φ63 | Φ27 | 150 | 134 | 110 | 65.8 ua | 44 |
MGP Series
NO | d | 2-d 1 | E | F | T | S | H | H1 | A | B |
1 | Φ12 | Ib 9.5 | 58 | 50 | 37 | 25 | 6 | 3 | 41 | 4.4 |
2 | Φ16 | Φ11 | 64 | 50 | 38 | 30.2 ib | 4.8 | 2 | 46 | 3.7 |
3 | Φ20 | Φ13.5 | 83 | 60 | 44 | 36.2 ib | 7.8 ib | 3.5 | 54 | 5.5 |
4 | Φ25 | Ib 17.5 | 93 | 68 | 54 | 42 | 8 | 3.5 | 64 | 5.5 |
5 | Φ32 | Φ21 | 112 | 75 | 63 | 48 | 8 | 4 | 78 | 6.5 |
6 | Φ4 ua | Φ21 | 120 | 89 | 72 | 54 | 11 | 5.5 | 86 | 6.7 |
7 | Φ50 | Ib 26.5 | 148 | 118 | 92 | 64 | 11.8 ib | 7.8 ib | 110 | 8.3 |
8 | Φ63 | Ib 26.5 | 162 | 143 | 110 | 78 | 17 | 10 | 124 | 11 |
9 | Φ80 | Ib 31.5 | 202 | 180 | 140 | 92 | 22 | 11 | 156 | 13 |
MGP-Z Series
NO | d | d1-2 ib | d2-3 ib | A | B | C | D | E | F | H |
1 | Φ12 | 9 | 3.3 | - | 37 | 8 | - | 25 | 26 | 58 |
2 | Φ16 | 11 | 3.5 | 56 | 38 | 8.9 ib | 22 | 29 | 30 | 64 |
3 | Φ20 | 13 | 3.5 | 72 | 44 | 8.9 ib | 24 | 35 | 36 | 83 |
4 | Φ25 | 17.5 Nws | 4 | 82 | 50 | 11 | 30 | 41 | 42 | 93 |
5 | Φ32 | 21.5 ib | 5.8 | 98 | 63 | 23.8 ib | 34 | 47 | 48 | 112 |
6 | Φ4 ua | 21.5 ib | 6.8 | 106 | 72 | 25.4 ib | 40 | 53 | 54 | 120 |
7 | Φ50 | 26.5 ib | 8.5 | 130 | 92 | 25.4 ib | 46 | 63 | 64 | 148 |
8 | Φ63 | 26.5 ib | 8.5 | 142 | 110 | 25.4 ib | 58 | 77 | 78 | 162 |
9 | Φ80 | 33 | 8 | 180 | 140 | 61 | 54 | 76 | 92 | 202 |
10 | Φ100 | 39 | 11 | 210 | 166 | 73 | 62 | 101 | 112 | 240 |
TCM Series
NO | d | d1-2 ib | A | B | C | D |
1 | Φ12 | Ib 9.3 | 58 | 41 | 37 | 9 |
2 | Φ16 | Φ1.1 | 64 | 46 | 38 | 10.5 |
3 | Φ20 | Φ13 | 83 | 54 | 44 | 12.5 Nws |
4 | Φ25 | Φ17 | 93 | 64 | 50 | 15 |
5 | Φ32 | Φ22 | 112 | 78 | 63 | 19.5 Nws |
6 | Φ40 | Φ22 | 120 | 86 | 72 | 25 |
7 | Φ5 ua | Φ27 | 148 | 110 | 92 | 33 |
8 | Φ63 | Φ27 | 162 | 124 | 110 | 34 |
9 | Φ80 | Φ34 | 202 | 156 | 140 | 48 |
Qhia Qws pneumatic lub tog raj kheej raj
Qhia Qws pneumatic lub tog raj kheej muaj TCM, MGP, MGQ, MGG, DFM qauv.
Peb cov qauv muag kub yog MGPM pneumatic lub tog raj kheej
FAQ:
Q1: Tus qauv MGPM yog dab tsi?
A: ☆ Nws yog SMC tus qauv.Qhov luaj li cas yog los ntawm Dia12mm mus rau Dia100mm.
☆ Vim yog kev hloov kho thev naus laus zis, qhov sib nqus qhov hloov pauv no tau hloov pauv los ntawm square mus rau puag ncig.
☆ MGPM series nyias phau ntawv qhia cylinders yog compact hauv cov qauv, me me, thiab tsis siv qhov chaw rau kev teeb tsa.Lawv tuaj yeem ntsia tau rau hauv qhov chaw me me;lawv tuaj yeem raug kho thiab ntsia ntawm hauv qab lossis sab ntawm lub tog raj kheej nrog cov ntsia hlau, uas yooj yim rau kev teeb tsa;Cov pas nrig qhia yog tuab thiab resistant Strong lateral load peev, muaj peev xwm dais loj lateral load, thiab yuav siv tau rau thawb tawm thiab nqa lub workpiece ntawm lub conveyor kab;cov qauv qhia pas nrig muaj zog torque kuj.
☆ MGP phau ntawv qhia pas nrig Pneumatic Lub tog raj kheej yog lub tog raj kheej Pneumatic uas sib txuas cov pas nrig piston thiab ob lub pas nrig qhia txuas mus rau lub pas nrig piston los ntawm lub phaj kawg.Yog li ntawd, qhov tseem ceeb tshaj plaws ntawm MGP series qhia pas nrig Pneumatic Lub tog raj kheej yog qhov siab tsis sib hloov qhov tseeb, nyob ntawm ± 0.04 ° ~ ± 0.08 °, Haum rau cov tshuab uas xav tau kev taw qhia siab.
Q2: Yog tias peb yuav MGPM, puas muaj peev xwm nrog anodizing rau lub raj?
A: Lub Pneumatic Lub tog raj kheej tsis pom zoo kom oxidized, vim hais tias tus neeg siv khoom yuav tsum tau txiav nws tus kheej thiab tom qab ntawd ua nws thiab tom qab ntawd ua cov pa oxygen tom qab yuav nws.
Q3: Ntev npaum li cas yog tias peb xaj nws?
A: Qhov ntev yog 2 meter.
Q4: Tus qauv MGQ yog dab tsi?
A: ☆ Nws yog SMC tus qauv.Nws muaj ob hom kabmob: swb bearing thiab Pob bushing bearing.
☆ Huab cua lub tog raj kheej ua ke nrog cov lus qhia tau ua tiav cov khoom tiv thaiv sab nraud thiab siab tsis sib haum.
☆ Chaw-txuag thiab compact tsim
☆ Tsim nyog raws li stoppers lossis lifters nyob rau hauv conveyor kab.